HYPERTURN 65 POWERMILL
The diverse EMCO turning machine series offer professional solutions for every demand.
The diverse EMCO turning machine series offer professional solutions for every demand.

WORK AREA
| Travel in X/Y/Z | X1/X2 405/210, Z1/Z2 1040/1050, Y1/Y2 220/100 mm mm |
| Bar diameter | 65 (76, 95) mm |
| Max. turning diameter | 500 mm |
| Swing over bed | 500 mm |
| Rapid motion speeds in X/Y/Z | 30 / 12 / 30 m/min |
MAIN SPINDLE
| Max. speed | 0 – 5000 (4000/3500) rpm |
| Spindle nose | A2-6 (A2-8) |
| Max. drive power | 29 (37) kW |
| Max. torque | 250 (360) Nm |
COUNTER SPINDLE
| Max. speed | 0 – 5000 (4000/3500) rpm |
| Spindle nose | A2-6 (A2-8) |
| Max. drive power | 29 kW |
| Max. torque | 250 (280) Nm |
TOOL TURRET
| Number of tools | 12 |
| Driven tools | 12 |
| Max. speed | 5000 (12000) rpm |
| Max. drive power | 6.7 (10) kW |
| Max. torque | 25 (30) Nm |
GENERAL DATA
| Dimensions (LxWxH) | 5300 x 3340 x 2490 mm |
| Machine weight | approx. 12.250 kg |
MILLIMG SPINDLE
| Max. speed | 0-12000 rpm |
| Max. drive power | 22 (29) kW |
| Max. torque | 60 (79) Nm |