HYPERTURN 110
The diverse EMCO turning machine series offer professional solutions for every demand.
The diverse EMCO turning machine series offer professional solutions for every demand.

WORK AREA
| Travel in X/Y/Z | With B axis (X1/X2/Z1/Z2): +540/-10 / 300 / 1300/1900 / 1340/1940; with tool turret (X1/X2/Z1/Z2): 340 / 300 / 1340/1940 / 1340/1940 | 
| Spindle bore hole | 125 mm | 
| Max. turning diameter | 710 mm | 
| Swing over bed | 720 mm | 
| Distance between centers | 1700 / 2300 mm | 
| Rapid motion speeds in X/Y/Z | 1181 / 590 / 1181 ipm | 
MAIN SPINDLE
| Max. speed | 2500 rpm | 
| Spindle nose | A2-11 | 
| Max. drive power | 52 kW | 
| Max. torque | 2480 Nm | 
COUNTER SPINDLE
| Max. speed | 2500 rpm | 
| Spindle nose | A2-11 | 
| Max. drive power | 42 kW | 
| Max. torque | 1040 Nm | 
TAILSTOCK
| Quill diameter | 150 mm | 
| Inner cone | MT 5 | 
| Travel (automatic) | 1100 / 1600 mm | 
| Quill travel | 150 mm | 
TOOL TURRET
| VDI size | 40 mm | 
| Number of tools | 12 | 
| Driven tools | 12 | 
| Max. speed | 3000 rpm | 
| Max. drive power | 10.5 kW | 
| Max. torque | 40 Nm | 
TOOL TURRET 2
| VDI size | 40 mm | 
| Number of tools | 12 | 
| Driven tools | 12 | 
| Max. speed | 3000 rpm | 
| Max. drive power | 10.5 kW | 
| Max. torque | 40 Nm | 
MILLING SPINDLE
| Number of tools | 40 (80 optionally) | 
| Swivel area | 205° | 
| Max. speed | 7000 (12000 optionally) rpm | 
| Max. drive power | 21.5 kW | 
| Max. torque | 128 Nm | 
GENERAL DATA
| Dimensions (LxWxH) | 7600 x 2550 x 2800 mm | 
| Machine weight | 16500 kg |