HYPERTURN 200 POWERMILL
The diverse EMCO turning machine series offer professional solutions for every demand.
The diverse EMCO turning machine series offer professional solutions for every demand.

WORK AREA
| Travel in X/Y/Z | 915 // +/-300 // 3100-4100-5100-6100 |
| Max. turning diameter | 1000 mm |
| Max. part length with tailstock | 3200 / 4200 / 5200 / 6200 |
| Swing over bed | 1050 mm |
| Distance between centers | 3200 / 4200 / 5200 / 6200 |
| Rapid motion speeds in X/Y/Z | 30 / 30 / 30 m/min |
| Feed force in X/Y/Z | 3000 / 2000 / 3000 N |
MAIN SPINDLE
| Max. speed | 1800 U/min |
| Spindle nose | A2-15” |
| Max. drive power | 84 kW |
| Max. torque | 6410 Nm |
COUNTER SPINDLE
| Max. speed | 1800 U/min |
| Spindle nose | A2-15” |
| Max. drive power | 84 kW |
| Max. torque | 6410 Nm |
TOOL CHANGE
| Number of tool stations | 50/100/200 |
| Max. tool diameter | 120/240 mm |
MILLING SPINDLE
| Max. speed | 6500 (10000) U/min |
| Max. torque | 630 (340) Nm |
GENERAL DATA
| Dimensions (LxWxH) | 12400-13400-14400-15400 x 4000 x 3400 mm |
| Machine weight | 30000 – 45000 kg abhängig von Typ/Zubehör |