MAXXTURN 110
The diverse EMCO turning machine series offer professional solutions for every demand.
The diverse EMCO turning machine series offer professional solutions for every demand.

WORK AREA
| Travel in X/Y/Z | 420/180/1560-2560-3560 mm |
| Bar diameter | 95 mm |
| Spindle bore hole | 110 mm |
| Max. turning diameter | 680 mm |
| Max. part length with tailstock | 1500-2500-3500 |
| Swing over bed | 840 mm |
| Distance above centers | 1700/2700/3700 |
| Rapid motion speeds in X/Y/Z | 24/12/30 m/min |
MAIN SPINDLE
| Max. speed | 3500/2500 (2000) rpm |
| Spindle nose | A2-11 |
| Max. drive power | 33/52 kW |
| Max. torque | 800/2480 (3400) Nm |
TAILSTOCK
| Automatic tailstock | Yes |
| Quill diameter | 150 ( 150) mm |
| Inner cone | MK5 (MK6) |
| Travel (automatic) | 1300/2300/3300 mm |
| Quill travel | 150 (250) mm |
TOOL TURRET
| VDI size | 50 (BMT65p short) |
| Number of tools | 12 + 12 |
| Driven tools | 12 |
| Max. speed | 4000 rpm |
| Max. drive power | 10 kW |
| Max. torque | 60 Nm |
GENERAL DATA
| Dimensions (LxWxH) | 6780/7800/9200 x 2470 x 2530 mm |
| Machine weight | 14000/16000/19000 kg |